RENTAL RESERVATIONS
Pacific Cycle Co. is committed to satisfying all of our customers' needs with personalized service and an efficient, professional transaction.
We are available by phone 24/7 to speak with you about your reservation, so please call us directly at:
Toll-free (888) PCC-TRIP / (888) 722-8747
or locally at: (408) 885-1594.
If you prefer, please submit the basic information requested in this form, and a PCC representative will contact you by phone or e-mail within 24 hours to confirm your reservation.
We look forward to serving you!
| Motorcycles | 12 Hr Same Day Rate* | 24 Hr Daily Rate* | ||
|---|---|---|---|---|
| All 2007-2008 Harley-Davidson & BMW Touring Models | $125 | $175 | ||
| *Price includes full liability insurance coverage, unlimited mileage, and taxes; Absolutely no hidden fees or additional charges will be applied to transaction; Prices also include DOT helmet and rainsuits for both driver and passenger, laminated local maps, local touring reccomendations, and travel planning support upon request; Prices always include prompt, courteous personalized service, as well as 24/7 Roadside Assistance. | ||||
| top | ||||
| Long-Term Discounts* | ||||
| 3-6 Consecutive Day Rental Discount | 10% | |||
| 3 Consecutive Day Rental Total Rate | $473 | |||
| 4 Consecutive Day Rental Total Rate | $630 | |||
| 5 Consecutive Day Rental Total Rate | $788 | |||
| 6 Consecutive Day Rental Total Rate | $945 | |||
| 7 Day or More Consecutive Day Rental Discount | 15% | |||
| 7 Day (Weekly) Consecutive Rental Total Rate | $1042 | |||
| 10 Day Consecutive Rental Total Rate | $1,488 | |||
| 14 Day or More Consecutive Day Rental Discount | 20% | |||
| 14 Day (2 Weeks) Consecutive Rental Total Rate | $1,960 | |||
| 21 Day (3 Weeks) Consecutive Rental Total Rate | $2,940 | |||
| *Long-term discounts do not apply to Same Day Rates, or Apparel and Accessories rentals. | ||||
| top | ||||
| Special Discounts* | Discount | |||
| Partner Sales Referral | 10% | Partner Service Referral | 20% | |
| MSF Training Graduates (w/ proof of course graduation) | 5% | |||
| *We proudly support our partners by providing their customers with special discounts. Please contact us for our partner list. These discounts cannot be combined with each other, and are applied to pre-tax subtotal after long-term discounts are applied. | ||||
| top | ||||
| Additional Rental Hours | Rates | |||
| Pre-Scheduled Additional Rental Hours* | $ 10 / Hr | |||
| *PCC personnel is available by telephone 24/7 for pick-ups and returns at our store, as well as remote deliveries and returns; Rental periods may be extended without penalty, if there is reasonable advance notice, and subject to availability. | ||||
| top | ||||
| Motorcycle Delivery & Pick-up | Price | |||
| Motorcycle Delivery or Pick-up within the City of San Jose; 24 Hour Advance Notice Required. | $50 | |||
| Motorcycle Delivery (up to 2 hours total time)* | $100 | |||
| Motorcycle Pick-up (up to 2 hours total time)* | $100 | |||
| Additional Hours for Pick-up or Delivery (more than 2 hours total)* | $25 / Hr | |||
| *Prices are per bike; Discounts available for multiple bikes and for one-way deliveries and pick-ups. Please inquire for details. | ||||
| top | ||||
| Optional Accessories & Apparel | 12 Hr Same Day Rate* | 24 Hr Daily Rate* | 3-6 Days Total Price | 7 Days or More Total Price |
| GPS Unit | $5 | $10 | $25 | $50 |
| Luggage / Travel Bags | $4 | $6 | $15 | $30 |
| Leather Jacket | $5 | $10 | $25 | $50 |
| Leather Chaps or Pants | $5 | $10 | $25 | $50 |
| Leather Boots | $4 | $6 | $15 | $30 |
| Leather Gloves | $2 | $3 | $8 | $15 |
| Sunglasses | $1 | $2 | $5 | $10 |
| Complete Apparel Package | $18 | $25 | $75 | $150 |
| top | ||||
| Chauffer Services | Price | |||
| Pick-up or Drop-off in the City of San Jose, including San Jose Int'l Airport and Diridon Station (BART, Caltrains, ACE, and Amtrak) | Free | |||
| Chauffered Pick-up (up to 2 hours total time)* | $50 | |||
| Chauffered Drop-off (up to 2 hours total time)* | $50 | |||
| *Additional Hours for Chauffer Service (more than 2 hours total) | $25 / Hr | |||
| top | ||||
| Travel Planning Services | Price | |||
| Customized trip itinerary and route planning, including recommendations and reservations for hotels, resorts, restaurants, tourist sites, local events, and special activities. Itineraries, routes, and recommended locations can also be downloaded to on-board GPS units. (GPS pricing above) | Free | |||
| top | ||||
| Rental Packages* Our rental packages include a specific number of rental hours, which can be redeemed on any bike, on any day, for any length of time, subject to availability. We simply deduct the hours for each rental from the balance hours remaining on the package. |
Total Rental Hours | Price | ||
| Sampler Package: 36 rental hours on any bike, on any day, for any length of time, subject to availability. | 36 | $320 | ||
| Taster Package: 48 rental hours on any bike, on any day, for any length of time, subject to availability. | 48 | $425 | ||
| Day Tripper Package: 60 rental hours on any bike, on any day, for any length of time, subject to availability. | 60 | $560 | ||
| Weekender Package: 72 rental hours on any bike, on any day, for any length of time, subject to availability. | 72 | $638 | ||
| High Mileage Package: 96 rental hours on any bike, on any day, for any length of time, subject to availability. | 96 | $850 | ||
| *Rental Packages are a 15% discount off our normal "Same Day" rates, but require advance payment in full; Rental Packages are valid for 12 months from original purchase date. | ||||
| top | ||||
| Frequent Renter Program | ||||
| To reward our customers for their loyalty, for every 10 paid days per customer, regardless of any discounts or special offers, that customer will receive a non-transferable 1 free full day rental on their next minimum 2 days rental from Pacific Cycle Company. | Free | |||
| top | ||||